| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 04:47:22 | |
| 2 | (3) | + 38 | |
| 3 | (3) | + 42 | |
| 4 | (4) | + 54 | |
| 5 | (2) | + 55 | |
| 6 | (2) | + 01:22 | |
| 7 | (37) | " | |
| 8 | (1) | + 01:33 | |
| 9 | (17) | " | |
| 10 | (54) | " | |
| 11 | (7) | + 01:35 | |
| 12 | (55) | + 01:38 | |
| 13 | - | + 01:44 | |
| 14 | (7) | + 01:46 | |
| 15 | (12) | " | |
| 16 | (66) | + 01:48 | |
| 17 | (30) | + 01:50 | |
| 18 | (44) | " | |
| 19 | (55) | " | |
| 20 | (22) | + 01:55 | |
| 21 | (22) | " | |
| 22 | (12) | + 01:57 | |
| 23 | (11) | + 02:07 | |
| 24 | (54) | + 02:09 | |
| 25 | (48) | + 02:13 | |
| 26 | (35) | + 02:16 | |
| 27 | (42) | + 02:19 | |
| 28 | (4) | + 02:22 | |
| 29 | (25) | " | |
| 30 | (9) | + 02:25 | |
| 31 | (32) | + 02:29 | |
| 32 | (3) | + 02:45 | |
| 33 | (8) | " | |
| 34 | (10) | + 02:50 | |
| 35 | (5) | + 02:52 | |
| 36 | (16) | " | |
| 37 | (8) | + 02:58 | |
| 38 | (15) | + 03:17 | |
| 39 | (42) | + 03:36 | |
| 40 | (6) | + 03:41 | |
| 41 | (43) | + 03:43 | |
| 42 | (6) | + 04:24 | |
| 43 | (14) | + 04:31 | |
| 44 | (50) | + 05:37 | |
| 45 | (25) | + 05:58 | |
| 46 | (43) | + 06:16 | |
| 47 | (11) | + 06:25 | |
| 48 | (23) | + 07:08 | |
| 49 | (38) | + 07:36 | |
| 50 | (33) | + 08:34 | |
| 51 | (1) | " | |
| 52 | (35) | + 08:58 | |
| 53 | (17) | + 09:14 | |
| 54 | (32) | + 09:41 | |
| 55 | (40) | + 09:50 | |
| 56 | (21) | + 10:00 | |
| 57 | (29) | + 11:18 | |
| 58 | (19) | + 11:36 | |
| 59 | (9) | + 12:45 | |
| 60 | (1) | + 13:02 | |
| 61 | (4) | " | |
| 62 | (50) | + 13:06 | |
| 63 | (47) | + 13:36 | |
| 64 | (11) | + 13:42 | |
| 65 | (43) | + 15:08 | |
| 66 | (41) | + 16:15 | |
| 67 | (36) | + 17:17 | |
| 68 | (31) | + 17:37 | |
| 69 | (49) | + 23:11 |
Info
| Date | 03 October 2020 |
| Start | |
| Finish | |
| Distance | 118.0 km |
| Type | Individual Road Race |
| Average Speed | 40.35 km/h |