| Rank | Rider | Time |
|---|---|---|
| 1 | 07:07:09 | |
| 2 | " | |
| 3 | + 01:47 | |
| 4 | + 02:05 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | + 05:08 | |
| 10 | " | |
| 11 | " | |
| 12 | + 05:33 | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | + 09:15 | |
| 20 | + 10:25 | |
| 21 | + 11:33 |
Info
Last winners
| 1983 | |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 07:07:09 | |
| 2 | " | |
| 3 | + 01:47 | |
| 4 | + 02:05 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | + 05:08 | |
| 10 | " | |
| 11 | " | |
| 12 | + 05:33 | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | + 09:15 | |
| 20 | + 10:25 | |
| 21 | + 11:33 |
| 1983 | |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 |