Nash Dash - Day 2 U19
Women Juniors - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #100 | 38:33 | |
| 2 | + 48 | ||
| 3 | + 01:02 | ||
| 4 | + 01:57 | ||
| 5 | + 03:01 | ||
| 6 | + 03:31 | ||
| 7 | + 05:13 | ||
| 8 | + 07:28 |
Last winners
| 2024 |
Most wins
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #100 | 38:33 | |
| 2 | + 48 | ||
| 3 | + 01:02 | ||
| 4 | + 01:57 | ||
| 5 | + 03:01 | ||
| 6 | + 03:31 | ||
| 7 | + 05:13 | ||
| 8 | + 07:28 |
| 2024 |