| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #382 | 35:42 | |
| 2 | + 05 | ||
| 3 | + 17 | ||
| 4 | + 37 | ||
| 5 | + 45 | ||
| 6 | + 01:58 | ||
| 7 | + 02:04 | ||
| 8 | + 03:15 | ||
| 9 | + 03:17 | ||
| 10 | + 03:20 | ||
| 11 | + 03:32 | ||
| 12 | + 03:52 | ||
| 13 | + 04:00 | ||
| 14 | + 05:04 | ||
| 15 | + 05:39 | ||
| DSQ |
Info
Last winners
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #382 | 35:42 | |
| 2 | + 05 | ||
| 3 | + 17 | ||
| 4 | + 37 | ||
| 5 | + 45 | ||
| 6 | + 01:58 | ||
| 7 | + 02:04 | ||
| 8 | + 03:15 | ||
| 9 | + 03:17 | ||
| 10 | + 03:20 | ||
| 11 | + 03:32 | ||
| 12 | + 03:52 | ||
| 13 | + 04:00 | ||
| 14 | + 05:04 | ||
| 15 | + 05:39 | ||
| DSQ |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 |