| Rank | Rider | Time |
|---|---|---|
| 1 | 04:00:45 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | + 05 | |
| 6 | + 14 | |
| 7 | " | |
| 8 | " | |
| 9 | + 22 | |
| 10 | + 23 | |
| 11 | " | |
| 12 | + 27 | |
| 13 | + 36 | |
| 14 | + 55 | |
| 15 | + 03:01 | |
| 16 | + 03:59 | |
| 17 | + 05:58 | |
| DNF |
Info
Last winners
| 2018 | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:00:45 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | + 05 | |
| 6 | + 14 | |
| 7 | " | |
| 8 | " | |
| 9 | + 22 | |
| 10 | + 23 | |
| 11 | " | |
| 12 | + 27 | |
| 13 | + 36 | |
| 14 | + 55 | |
| 15 | + 03:01 | |
| 16 | + 03:59 | |
| 17 | + 05:58 | |
| DNF |
| 2018 | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 |