| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #452 | 03:10:28 | |
| 2 | " | ||
| 3 | " | ||
| 4 | " | ||
| 5 | " | ||
| 6 | " | ||
| 7 | " | ||
| 8 | " | ||
| 9 | " | ||
| 10 | " | ||
| 11 | " | ||
| 12 | " | ||
| 13 | " | ||
| 14 | + 08 | ||
| 15 | " | ||
| 16 | " | ||
| 17 | " | ||
| 18 | " | ||
| 19 | + 13 | ||
| 20 | " |
Info

Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #452 | 03:10:28 | |
| 2 | " | ||
| 3 | " | ||
| 4 | " | ||
| 5 | " | ||
| 6 | " | ||
| 7 | " | ||
| 8 | " | ||
| 9 | " | ||
| 10 | " | ||
| 11 | " | ||
| 12 | " | ||
| 13 | " | ||
| 14 | + 08 | ||
| 15 | " | ||
| 16 | " | ||
| 17 | " | ||
| 18 | " | ||
| 19 | + 13 | ||
| 20 | " |

| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |