| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #146 | 44:52 | |
| 2 | + 02:03 | ||
| 3 | + 02:27 | ||
| 4 | + 02:34 | ||
| 5 | + 02:48 | ||
| 6 | + 03:03 | ||
| 7 | + 06:07 | ||
| 8 | + 11:07 |
Info
Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #146 | 44:52 | |
| 2 | + 02:03 | ||
| 3 | + 02:27 | ||
| 4 | + 02:34 | ||
| 5 | + 02:48 | ||
| 6 | + 03:03 | ||
| 7 | + 06:07 | ||
| 8 | + 11:07 |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |