| Rank | Rider | Time |
|---|---|---|
| 1 | 04:26:01 | |
| 2 | + 52 | |
| 3 | " | |
| 4 | + 01:20 | |
| 5 | + 02:19 | |
| 6 | + 02:25 | |
| 7 | + 02:37 | |
| 8 | + 05:56 | |
| 9 | " | |
| 10 | + 06:01 | |
| 11 | + 06:35 | |
| 12 | + 10:01 | |
| 13 | + 12:45 | |
| 14 | " | |
| 15 | " |
Info
Last winners
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:26:01 | |
| 2 | + 52 | |
| 3 | " | |
| 4 | + 01:20 | |
| 5 | + 02:19 | |
| 6 | + 02:25 | |
| 7 | + 02:37 | |
| 8 | + 05:56 | |
| 9 | " | |
| 10 | + 06:01 | |
| 11 | + 06:35 | |
| 12 | + 10:01 | |
| 13 | + 12:45 | |
| 14 | " | |
| 15 | " |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |