British National Trophy Series #1 - Derby
Women Elite - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #62 | 51:09 | |
| 2 | #65 | " | |
| 3 | #52 | + 13 | |
| 4 | #97 | + 14 | |
| 5 | #122 | + 38 | |
| 6 | + 01:35 | ||
| 7 | #224 | + 02:01 | |
| 8 | #83 | + 02:13 | |
| 9 | #181 | " | |
| 10 | #171 | + 02:15 | |
| 11 | #239 | + 02:21 | |
| 12 | #201 | + 02:47 | |
| 13 | + 02:54 | ||
| 14 | #321 | + 03:14 | |
| 15 | #278 | + 03:32 | |
| 16 | #361 | + 03:55 | |
| 17 | #207 | + 04:10 | |
| 18 | #499 | + 04:15 | |
| 19 | + 04:26 | ||
| 20 | #394 | + 04:53 | |
| 21 | + 05:01 | ||
| 22 | + 05:18 | ||
| 23 | + 05:26 | ||
| 24 | + 05:42 | ||
| 25 | + 06:04 | ||
| 26 | + 06:22 | ||
| 27 | + 06:30 | ||
| 28 | #290 | + 06:46 | |
| 29 | + 07:03 | ||
| 30 | + 07:06 | ||
| 31 | #315 | + 07:10 | |
| 32 | + 07:11 | ||
| 33 | #461 | + 07:48 | |
| 34 | #274 | + 07:53 | |
| 35 | + 08:31 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #295 |
British National Trophy Series 2024-2025
| 1 | - | 400 | |
| 2 | (2) | 370 | |
| 3 | (1) | 350 | |
| 4 | (1) | 300 | |
| 4 | (17) | 300 |
Last winners
| 2024 |
Most wins