| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #476 | 27:21 | |
| 2 | + 35 | ||
| 3 | + 53 | ||
| 4 | + 01:00 | ||
| 5 | + 01:21 | ||
| 6 | + 01:28 | ||
| 7 | + 01:34 | ||
| 8 | + 02:00 | ||
| 9 | + 02:29 | ||
| 10 | + 02:52 | ||
| 11 | + 08:40 |
Info
Last winners
| 2023 | |
| 2022 | |
| 2019 | |
| 2018 | |
| 2017 |
Most wins
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #476 | 27:21 | |
| 2 | + 35 | ||
| 3 | + 53 | ||
| 4 | + 01:00 | ||
| 5 | + 01:21 | ||
| 6 | + 01:28 | ||
| 7 | + 01:34 | ||
| 8 | + 02:00 | ||
| 9 | + 02:29 | ||
| 10 | + 02:52 | ||
| 11 | + 08:40 |
| 2023 | |
| 2022 | |
| 2019 | |
| 2018 | |
| 2017 |