Sort by
Team
Overall
727
GC
611
Hill
740
Mountain
522
Timetrial
642
Sprint
679
Lidl-Trek Future Racing
UCI Continental Team
| 1 | ||
| 2 | ||
| 3 | DNF Stage 5 | |
| 4 | ||
| 5 | DNF Stage 2 | |
| 6 |
Airtox - Carl Ras
UCI Continental Team
| 11 | ||
| 12 | DNF Stage 4 | |
| 13 | ||
| 14 | ||
| 15 | DNF Stage 5 | |
| 16 |
Alpecin - Deceuninck
UCI WorldTeam
| 21 | DNF Stage 4 | |
| 22 | ||
| 23 | DNF Stage 5 | |
| 24 | ||
| 25 | DNF Stage 4 | |
| 26 | DNF Stage 5 |
BEAT Cycling Club
UCI Continental Team
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | DNF Stage 5 | |
| 35 | DNF Stage 5 | |
| 36 |
Decathlon AG2R La Mondiale Development
UCI Continental Team
| 41 | ||
| 42 | DNF Stage 5 | |
| 43 | ||
| 45 | ||
| 46 | DNF Stage 5 |
Diftar Continental Cycling Team
UCI Continental Team
Lucky Sport Cycling Team
UCI Continental Team
| 61 | DNF Stage 5 | |
| 62 | ||
| 63 | DNF Stage 4 | |
| 64 | DNF Stage 5 | |
| 65 | ||
| 66 |
Metec - Solarwatt P/B Mantel
UCI Continental Team
| 71 | ||
| 72 | ||
| 73 | DNF Stage 5 | |
| 74 | ||
| 75 | ||
| 76 |
MG.K Vis Costruzioni E Ambiente
UCI Continental Team
| 81 | DNF Stage 3 | |
| 82 | ||
| 83 | DNF Stage 3 | |
| 84 | ||
| 85 | ||
| 86 |
Parkhotel Valkenburg
UCI Continental Team
| 91 | DNF Stage 5 | |
| 92 | ||
| 93 | DNS Stage 5 | |
| 94 | ||
| 95 | ||
| 96 | DNS Stage 4 |
Project Echelon Racing
UCI Continental Team
| 101 | ||
| 102 | DNF Stage 3 | |
| 103 | ||
| 104 | DNF Stage 3 | |
| 105 | ||
| 106 | DNF Stage 3 |
Rembe | Rad-Net
UCI Continental Team
Team ColoQuick
UCI Continental Team
| 121 | DNS Stage 5 | |
| 122 | ||
| 123 | DNF Stage 3 | |
| 124 | ||
| 125 | ||
| 126 |
Team Coop - Repsol
UCI Continental Team
Team Lotto Kern-Haus PSD Bank
UCI Continental Team
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | DNF Stage 5 |
Team Visma | Lease a Bike
UCI WorldTeam
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | DNF Stage 4 | |
| 155 | DNF Stage 5 | |
| 156 | DNS Stage 5 |
Tudor Pro Cycling Team U23
UCI Continental Team
| 161 | DNF Stage 2 | |
| 162 | DNF Stage 5 | |
| 163 | ||
| 164 | ||
| 165 | DNF Stage 5 | |
| 166 | DNF Stage 3 |
VolkerWessels Cycling Team
UCI Continental Team
| 181 | ||
| 182 | DNF Stage 3 | |
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | DNF Stage 4 |
| 191 | ||
| 192 | ||
| 193 | DNF Stage 4 | |
| 194 | ||
| 195 | ||
| 196 |
Türkiye
National Team
| 201 | ||
| 202 | DNF Stage 3 | |
| 203 | DNF Stage 3 | |
| 204 | DNF Stage 3 | |
| 205 | DNF Stage 2 | |
| 206 | DNF Stage 3 |
| 211 | ||
| 212 | ||
| 213 | DNF Stage 4 | |
| 214 | DNF Stage 2 | |
| 215 | ||
| 216 | DNF Stage 4 |


