| Rank | Rider | Time |
|---|---|---|
| 1 | 53:02 | |
| 2 | + 09 | |
| 3 | + 12 | |
| 4 | + 15 | |
| 5 | " | |
| 6 | + 46 | |
| 7 | + 49 | |
| 8 | + 01:27 | |
| 9 | + 01:29 | |
| 10 | + 02:20 | |
| 11 | + 02:28 | |
| 12 | + 02:29 | |
| 13 | + 03:53 | |
| 14 | + 05:44 | |
| 15 | + 05:48 |
Last winners
| 2009 | |
| 2008 | |
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 53:02 | |
| 2 | + 09 | |
| 3 | + 12 | |
| 4 | + 15 | |
| 5 | " | |
| 6 | + 46 | |
| 7 | + 49 | |
| 8 | + 01:27 | |
| 9 | + 01:29 | |
| 10 | + 02:20 | |
| 11 | + 02:28 | |
| 12 | + 02:29 | |
| 13 | + 03:53 | |
| 14 | + 05:44 | |
| 15 | + 05:48 |
| 2009 | |
| 2008 | |
| 2004 |