Win chance
| 1 | 1.22% | |
| 2 | 1.19% | |
| 3 | 1.18% | |
| 4 | 1.11% | |
| 5 | 1.10% | |
| 6 | 1.04% | |
| 7 | 1.00% | |
| 8 | 1.00% | |
| 9 | 0.97% | |
| 10 | 0.96% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 1.22% | |
| 2 | 1.19% | |
| 3 | 1.18% | |
| 4 | 1.11% | |
| 5 | 1.10% | |
| 6 | 1.04% | |
| 7 | 1.00% | |
| 8 | 1.00% | |
| 9 | 0.97% | |
| 10 | 0.96% |
Model-based estimate from rider ratings and the stage profile.