Win chance
| 1 | 19.50% | |
| 2 | 18.50% | |
| 3 | 9.87% | |
| 4 | 4.55% | |
| 5 | 4.50% | |
| 6 | 4.27% | |
| 7 | 3.61% | |
| 8 | 2.68% | |
| 9 | 2.24% | |
| 10 | 2.21% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 19.50% | |
| 2 | 18.50% | |
| 3 | 9.87% | |
| 4 | 4.55% | |
| 5 | 4.50% | |
| 6 | 4.27% | |
| 7 | 3.61% | |
| 8 | 2.68% | |
| 9 | 2.24% | |
| 10 | 2.21% |
Model-based estimate from rider ratings and the stage profile.