Win chance
| 1 | 27.03% | |
| 2 | 14.90% | |
| 3 | 9.07% | |
| 4 | 8.92% | |
| 5 | 3.83% | |
| 6 | 3.21% | |
| 7 | 2.52% | |
| 8 | 2.31% | |
| 9 | 2.19% | |
| 10 | 1.91% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 27.03% | |
| 2 | 14.90% | |
| 3 | 9.07% | |
| 4 | 8.92% | |
| 5 | 3.83% | |
| 6 | 3.21% | |
| 7 | 2.52% | |
| 8 | 2.31% | |
| 9 | 2.19% | |
| 10 | 1.91% |
Model-based estimate from rider ratings and the stage profile.