Rivabellacross #NormandyCX
Men Elite - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #56 | 01:01:48 | |
| 2 | #52 | + 31 | |
| 3 | #60 | + 41 | |
| 4 | #62 | + 56 | |
| 5 | #98 | + 01:22 | |
| 6 | #72 | + 01:50 | |
| 7 | #177 | + 02:14 | |
| 8 | #200 | + 02:28 | |
| 9 | #137 | + 02:34 | |
| 10 | #284 | + 02:43 | |
| 11 | #295 | + 03:14 | |
| 12 | #167 | + 03:44 | |
| 13 | #117 | + 04:06 | |
| 14 | #313 | + 04:55 | |
| 15 | #328 | + 05:13 | |
| 16 | + 05:27 | ||
| 17 | #447 | + 05:56 | |
| 18 | + 06:00 | ||
| 19 | #291 | + 06:28 | |
| 20 | + 06:53 | ||
| 21 | #459 | + 07:07 | |
| 22 | #494 | + 08:17 | |
| 23 | + 02 | ||
| 24 | #361 | " | |
| 25 | #460 | + 03 | |
| 26 | " | ||
| 27 | #304 | " | |
| 28 | #355 | " | |
| 29 | " | ||
| 30 | " | ||
| 31 | + 04 | ||
| 32 | " | ||
| 33 | " | ||
| 34 | #444 | + 05 | |
| 35 | " | ||
| 36 | " | ||
| 37 | #131 | + 00 | |
| 38 | #377 | " | |
| 39 | " |
Info
| Date | 29 October 2023 |
| Start | |
| Finish | |
| Type | Individual Road Race |
Last winners
| 2023 |
Most wins