| Rank | Rider | Time |
|---|---|---|
| 1 | 08:15:00 | |
| 2 | + 02:15 | |
| 3 | + 09:20 | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | + 12:15 | |
| 8 | " | |
| 9 | + 13:15 | |
| 10 | + 15:10 | |
| 11 | " | |
| 12 | " | |
| 13 | + 16:00 | |
| 14 | + 17:00 | |
| 15 | " | |
| 16 | + 17:30 | |
| 17 | " | |
| 18 | + 21:00 | |
| 19 | + 26:00 | |
| 20 | " | |
| 21 | " | |
| 22 | " |
Info
Last winners
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 08:15:00 | |
| 2 | + 02:15 | |
| 3 | + 09:20 | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | + 12:15 | |
| 8 | " | |
| 9 | + 13:15 | |
| 10 | + 15:10 | |
| 11 | " | |
| 12 | " | |
| 13 | + 16:00 | |
| 14 | + 17:00 | |
| 15 | " | |
| 16 | + 17:30 | |
| 17 | " | |
| 18 | + 21:00 | |
| 19 | + 26:00 | |
| 20 | " | |
| 21 | " | |
| 22 | " |
| 1950 | |
| 1949 | |
| 1948 | |
| 1947 | |
| 1946 |