Serbia Epic Andrevlje XCO #3
Women Elite - 2
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:27:07 | |
| 2 | + 20 | |
| 3 | + 40 | |
| 4 | + 01:15 | |
| 5 | + 13:07 | |
| LAP | ||
| LAP | ||
| LAP | ||
| LAP | ||
| LAP |
Last winners
| 2025 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:27:07 | |
| 2 | + 20 | |
| 3 | + 40 | |
| 4 | + 01:15 | |
| 5 | + 13:07 | |
| LAP | ||
| LAP | ||
| LAP | ||
| LAP | ||
| LAP |
| 2025 |