| Rank | Rider | Time |
|---|---|---|
| 1 | 01:36:32 | |
| 2 | + 03:36 | |
| 3 | + 04:14 | |
| 4 | + 04:29 | |
| 5 | + 09:11 | |
| 6 | + 11:19 | |
| 7 | + 13:28 | |
| 8 | + 15:15 | |
| 9 | + 15:52 | |
| 10 | + 01 | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | + 02 | |
| 16 | " | |
| 17 | " | |
| 18 | + 03 | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | + 05 | |
| DNF | ||
| DNF |
Last winners
| 2019 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:36:32 | |
| 2 | + 03:36 | |
| 3 | + 04:14 | |
| 4 | + 04:29 | |
| 5 | + 09:11 | |
| 6 | + 11:19 | |
| 7 | + 13:28 | |
| 8 | + 15:15 | |
| 9 | + 15:52 | |
| 10 | + 01 | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | + 02 | |
| 16 | " | |
| 17 | " | |
| 18 | + 03 | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | + 05 | |
| DNF | ||
| DNF |
| 2019 |