| Rank | Rider | Time |
|---|---|---|
| 1 | 01:03:34 | |
| 2 | + 13 | |
| 3 | + 19 | |
| 4 | + 00 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
Superprestige 1993-1994
| 1 | - | 113 | |
| 2 | - | 105 | |
| 3 | - | 95 | |
| 4 | (1) | 76 | |
| 5 | (1) | 65 |
Last winners
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:03:34 | |
| 2 | + 13 | |
| 3 | + 19 | |
| 4 | + 00 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
| 1 | - | 113 | |
| 2 | - | 105 | |
| 3 | - | 95 | |
| 4 | (1) | 76 | |
| 5 | (1) | 65 |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 |