| Rank | Rider | Time |
|---|---|---|
| 1 | 01:00:23 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | + 21 | |
| 6 | + 33 | |
| 7 | + 01:15 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | + 01:21 | |
| 13 | + 00 | |
| 14 | " | |
| 15 | " |
Superprestige 1991-1992
| 1 | - | 134 | |
| 2 | - | 109 | |
| 3 | - | 84 | |
| 4 | - | 76 | |
| 5 | (1) | 73 |
Last winners
| 1991 | |
| 1990 | |
| 1989 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:00:23 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | + 21 | |
| 6 | + 33 | |
| 7 | + 01:15 | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | + 01:21 | |
| 13 | + 00 | |
| 14 | " | |
| 15 | " |
| 1 | - | 134 | |
| 2 | - | 109 | |
| 3 | - | 84 | |
| 4 | - | 76 | |
| 5 | (1) | 73 |
| 1991 | |
| 1990 | |
| 1989 |