| Rank | Rider | Time |
|---|---|---|
| 1 | 57:31 | |
| 2 | + 16 | |
| 3 | " | |
| 4 | + 21 | |
| 5 | + 38 | |
| 6 | + 39 | |
| 7 | " | |
| 8 | + 01:10 | |
| 9 | " | |
| 10 | + 01:26 | |
| 11 | + 01:29 | |
| 12 | + 01:35 | |
| 13 | + 01:57 | |
| 14 | " | |
| 15 | + 02:02 | |
| 16 | + 02:09 | |
| 17 | " | |
| 18 | + 02:13 | |
| 19 |
Superprestige 1984-1985
Last winners
| 1984 | |
| 1983 | |
| 1980 | |
| 1976 | |
| 1974 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 57:31 | |
| 2 | + 16 | |
| 3 | " | |
| 4 | + 21 | |
| 5 | + 38 | |
| 6 | + 39 | |
| 7 | " | |
| 8 | + 01:10 | |
| 9 | " | |
| 10 | + 01:26 | |
| 11 | + 01:29 | |
| 12 | + 01:35 | |
| 13 | + 01:57 | |
| 14 | " | |
| 15 | + 02:02 | |
| 16 | + 02:09 | |
| 17 | " | |
| 18 | + 02:13 | |
| 19 |
| 1984 | |
| 1983 | |
| 1980 | |
| 1976 | |
| 1974 |