| Rank | Rider | Time |
|---|---|---|
| 1 | 01:04:10 | |
| 2 | + 06 | |
| 3 | + 25 | |
| 4 | + 40 | |
| 5 | + 46 | |
| 6 | + 57 | |
| 7 | + 01:03 | |
| 8 | + 00 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
Superprestige 1989-1990
| 1 | - | 136 | |
| 2 | - | 99 | |
| 3 | (1) | 95 | |
| 4 | (1) | 83 | |
| 5 | (1) | 69 |
Last winners
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:04:10 | |
| 2 | + 06 | |
| 3 | + 25 | |
| 4 | + 40 | |
| 5 | + 46 | |
| 6 | + 57 | |
| 7 | + 01:03 | |
| 8 | + 00 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
| 1 | - | 136 | |
| 2 | - | 99 | |
| 3 | (1) | 95 | |
| 4 | (1) | 83 | |
| 5 | (1) | 69 |
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 |