| Rank | Rider | Time |
|---|---|---|
| 1 | 01:12:00 | |
| 2 | + 07 | |
| 3 | + 01:53 | |
| 4 | + 01:56 | |
| 5 | + 02:05 | |
| 6 | + 03:08 | |
| 7 | " | |
| 8 | + 04:25 | |
| 9 | + 04:37 | |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
Superprestige 1984-1985
Last winners
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:12:00 | |
| 2 | + 07 | |
| 3 | + 01:53 | |
| 4 | + 01:56 | |
| 5 | + 02:05 | |
| 6 | + 03:08 | |
| 7 | " | |
| 8 | + 04:25 | |
| 9 | + 04:37 | |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |