| Rank | Rider | Time |
|---|---|---|
| 1 | 01:01:59 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | + 14 | |
| 6 | + 29 | |
| 7 | + 53 | |
| 8 | + 01:02 | |
| 9 | " | |
| 10 | " | |
| 11 | + 01:14 | |
| 12 | + 01:18 | |
| 13 | + 01:21 | |
| 14 | + 01:29 | |
| 15 | + 01:44 |
Superprestige 1991-1992
| 1 | - | 134 | |
| 2 | - | 109 | |
| 3 | - | 84 | |
| 4 | - | 76 | |
| 5 | (1) | 73 |
Last winners
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1987 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:01:59 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | + 14 | |
| 6 | + 29 | |
| 7 | + 53 | |
| 8 | + 01:02 | |
| 9 | " | |
| 10 | " | |
| 11 | + 01:14 | |
| 12 | + 01:18 | |
| 13 | + 01:21 | |
| 14 | + 01:29 | |
| 15 | + 01:44 |
| 1 | - | 134 | |
| 2 | - | 109 | |
| 3 | - | 84 | |
| 4 | - | 76 | |
| 5 | (1) | 73 |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1987 |