| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:38 | |
| 2 | + 01:07 | |
| 3 | + 01:39 | |
| 4 | + 02:12 | |
| 5 | + 02:18 | |
| 6 | + 02:24 | |
| 7 | + 02:39 | |
| 8 | + 00 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
Superprestige 1992-1993
| 1 | - | 141 | |
| 2 | - | 112 | |
| 3 | - | 94 | |
| 4 | - | 81 | |
| 5 | - | 75 |
Last winners
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:38 | |
| 2 | + 01:07 | |
| 3 | + 01:39 | |
| 4 | + 02:12 | |
| 5 | + 02:18 | |
| 6 | + 02:24 | |
| 7 | + 02:39 | |
| 8 | + 00 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
| 1 | - | 141 | |
| 2 | - | 112 | |
| 3 | - | 94 | |
| 4 | - | 81 | |
| 5 | - | 75 |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 |