| Rank | Rider | Time |
|---|---|---|
| 1 | 56:20 | |
| 2 | + 04 | |
| 3 | + 11 | |
| 4 | " | |
| 5 | + 30 | |
| 6 | + 52 | |
| 7 | + 01:02 | |
| 8 | + 01:10 | |
| 9 | + 01:22 | |
| 10 | + 01:29 | |
| 11 | + 01:33 | |
| 12 | + 01:42 | |
| 13 | + 02:05 | |
| 14 | " | |
| 15 | + 02:10 |
Superprestige 1996-1997
| 1 | - | 115 | |
| 2 | - | 92 | |
| 3 | - | 89 | |
| 4 | - | 85 | |
| 5 | - | 77 |
Last winners
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 56:20 | |
| 2 | + 04 | |
| 3 | + 11 | |
| 4 | " | |
| 5 | + 30 | |
| 6 | + 52 | |
| 7 | + 01:02 | |
| 8 | + 01:10 | |
| 9 | + 01:22 | |
| 10 | + 01:29 | |
| 11 | + 01:33 | |
| 12 | + 01:42 | |
| 13 | + 02:05 | |
| 14 | " | |
| 15 | + 02:10 |
| 1 | - | 115 | |
| 2 | - | 92 | |
| 3 | - | 89 | |
| 4 | - | 85 | |
| 5 | - | 77 |
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 |