| Rank | Rider | Time |
|---|---|---|
| 1 | 51:03 | |
| 2 | + 02 | |
| 3 | + 32 | |
| 4 | " | |
| 5 | + 49 | |
| 6 | + 01:09 | |
| 7 | + 02:57 | |
| 8 | + 03:01 | |
| 9 | " | |
| 10 | + 03:04 | |
| 11 | + 00 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
Superprestige 2006-2007
| 1 | - | 149 | |
| 2 | - | 141 | |
| 3 | - | 115 | |
| 4 | - | 75 | |
| 5 | (1) | 73 |
Last winners
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 51:03 | |
| 2 | + 02 | |
| 3 | + 32 | |
| 4 | " | |
| 5 | + 49 | |
| 6 | + 01:09 | |
| 7 | + 02:57 | |
| 8 | + 03:01 | |
| 9 | " | |
| 10 | + 03:04 | |
| 11 | + 00 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
| 1 | - | 149 | |
| 2 | - | 141 | |
| 3 | - | 115 | |
| 4 | - | 75 | |
| 5 | (1) | 73 |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |