| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #1 | 40:38 | |
| 2 | #3 | " | |
| 3 | #4 | " | |
| 4 | #2 | " | |
| 5 | #7 | + 15 | |
| 6 | #19 | + 16 | |
| 7 | #11 | + 17 | |
| 8 | #27 | + 20 | |
| 9 | #54 | + 30 | |
| 10 | #15 | + 31 | |
| 11 | #21 | + 56 | |
| 12 | #6 | + 01:00 | |
| 13 | #8 | + 01:06 | |
| 14 | #9 | + 01:11 | |
| 15 | #24 | + 01:42 | |
| 16 | #59 | + 02:30 | |
| 17 | #45 | + 02:38 | |
| 18 | #25 | + 02:42 | |
| 19 | #57 | + 02:51 | |
| 20 | #48 | + 02:55 | |
| 21 | #97 | + 03:10 | |
| 22 | #34 | + 03:22 | |
| 23 | #144 | + 03:31 | |
| 24 | #131 | + 03:35 | |
| 25 | #132 | + 03:56 | |
| 26 | #64 | + 04:24 | |
| 27 | #164 | + 04:37 | |
| 28 | #108 | + 04:56 | |
| 29 | #168 | + 04:58 | |
| 30 | #236 | + 05:09 | |
| 31 | #260 | + 05:23 | |
| 32 | #183 | + 05:48 | |
| 33 | #190 | + 05:58 | |
| 34 | #150 | + 06:11 | |
| 35 | #199 | + 06:28 | |
| 36 | #345 | + 06:52 | |
| 37 | #300 | + 07:52 | |
| 38 | #167 | + 08:37 | |
| 39 | #302 | + 08:47 | |
| 40 | #361 | + 09:02 | |
| DNF | #29 | ||
| DNF | #79 | ||
| DNF | #184 | ||
| DNF | #370 |

Telenet Superprestige 2020-2021
| 1 | - | 114 | |
| 2 | - | 112 | |
| 3 | - | 101 | |
| 4 | (1) | 83 | |
| 5 | (1) | 79 |
Info
| Date | 26 December 2020 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |