| Rank | Rider | Time |
|---|---|---|
| 1 | 01:00:08 | |
| 2 | + 15 | |
| 3 | " | |
| 4 | + 20 | |
| 5 | + 49 | |
| 6 | + 58 | |
| 7 | + 01:01 | |
| 8 | " | |
| 9 | + 01:31 | |
| 10 | + 01:42 |
Toi Toi Cup 2008-2009
| 1 | - | 385 | |
| 2 | - | 300 | |
| 3 | - | 295 | |
| 4 | - | 256 | |
| 5 | - | 221 |
Last winners
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:00:08 | |
| 2 | + 15 | |
| 3 | " | |
| 4 | + 20 | |
| 5 | + 49 | |
| 6 | + 58 | |
| 7 | + 01:01 | |
| 8 | " | |
| 9 | + 01:31 | |
| 10 | + 01:42 |
| 1 | - | 385 | |
| 2 | - | 300 | |
| 3 | - | 295 | |
| 4 | - | 256 | |
| 5 | - | 221 |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |