Win chance
| 1 | 28.44% | |
| 2 | 7.00% | |
| 3 | 4.15% | |
| 4 | 3.91% | |
| 5 | 2.76% | |
| 6 | 2.29% | |
| 7 | 1.78% | |
| 8 | 1.54% | |
| 9 | 1.34% | |
| 10 | 1.11% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 28.44% | |
| 2 | 7.00% | |
| 3 | 4.15% | |
| 4 | 3.91% | |
| 5 | 2.76% | |
| 6 | 2.29% | |
| 7 | 1.78% | |
| 8 | 1.54% | |
| 9 | 1.34% | |
| 10 | 1.11% |
Model-based estimate from rider ratings and the stage profile.