Win chance
| 1 | 30.41% | |
| 2 | 7.19% | |
| 3 | 7.04% | |
| 4 | 6.06% | |
| 5 | 4.03% | |
| 6 | 3.18% | |
| 7 | 2.95% | |
| 8 | 2.75% | |
| 9 | 2.30% | |
| 10 | 1.79% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 30.41% | |
| 2 | 7.19% | |
| 3 | 7.04% | |
| 4 | 6.06% | |
| 5 | 4.03% | |
| 6 | 3.18% | |
| 7 | 2.95% | |
| 8 | 2.75% | |
| 9 | 2.30% | |
| 10 | 1.79% |
Model-based estimate from rider ratings and the stage profile.