Win chance
| 1 | 47.11% | |
| 2 | 14.09% | |
| 3 | 10.51% | |
| 4 | 3.67% | |
| 5 | 0.46% | |
| 6 | 0.36% | |
| 7 | 0.36% | |
| 8 | 0.33% | |
| 9 | 0.32% | |
| 10 | 0.27% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 47.11% | |
| 2 | 14.09% | |
| 3 | 10.51% | |
| 4 | 3.67% | |
| 5 | 0.46% | |
| 6 | 0.36% | |
| 7 | 0.36% | |
| 8 | 0.33% | |
| 9 | 0.32% | |
| 10 | 0.27% |
Model-based estimate from rider ratings and the stage profile.