| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 22:17:08 | |
| 2 | - | + 28 | |
| 3 | - | + 01:10 | |
| 4 | (2) | + 01:25 | |
| 5 | - | + 01:27 | |
| 6 | (1) | + 01:39 | |
| 7 | (4) | + 02:21 | |
| 8 | (4) | + 03:19 | |
| 9 | (4) | + 03:52 | |
| 10 | (4) | + 03:55 | |
| 11 | (4) | + 04:42 | |
| 12 | (5) | + 00 | |
| 13 | (5) | + 04:45 | |
| 14 | (7) | + 05:24 | |
| 15 | (7) | + 05:26 | |
| 16 | (8) | + 07:30 | |
| 17 | (8) | + 07:33 | |
| 18 | (14) | + 07:45 | |
| 19 | (9) | + 08:20 | |
| 20 | (5) | + 09:23 | |
| 21 | (7) | + 10:15 | |
| 22 | (5) | + 10:18 | |
| 23 | (3) | + 10:42 | |
| 24 | (8) | + 10:44 | |
| 25 | (6) | + 10:58 | |
| 26 | (3) | + 11:03 | |
| 27 | (4) | + 12:17 | |
| 28 | (4) | + 12:54 | |
| 29 | (3) | + 14:06 | |
| 30 | (3) | + 14:54 | |
| 31 | (4) | + 17:24 | |
| 32 | (2) | + 19:17 | |
| 33 | (7) | + 19:53 | |
| 34 | (3) | + 20:14 | |
| 35 | (1) | + 22:12 | |
| 36 | - | + 24:20 | |
| 37 | - | + 25:25 | |
| 38 | - | + 26:35 | |
| 39 | - | + 27:47 | |
| 40 | - | + 30:54 | |
| 41 | - | + 32:02 | |
| 42 | - | + 34:41 | |
| 43 | - | + 38:43 | |
| 44 | - | + 41:56 | |
| 45 | (1) | + 50:01 | |
| 46 | (1) | + 50:15 | |
| 47 | - | + 51:28 | |
| 48 | (1) | + 59:22 | |
| 49 | (1) | + 59:40 | |
| 50 | (1) | + 01:01:43 | |
| 51 | (2) | + 01:13:48 | |
| 52 | (3) | + 01:18:30 | |
| 53 | (3) | + 01:22:08 | |
| 54 | (2) | + 01:24:08 | |
| 55 | (1) | + 01:32:33 | |
| 56 | (2) | + 01:59:44 |
Info
| Date | 03 November 2023 |
| Start | |
| Finish | |
| Distance | 102.0 km |
| Type | Individual Road Race |
| Average Speed | 42.50 km/h |