Sort by
Team
Overall
754
GC
677
Hill
753
Mountain
593
Timetrial
649
Sprint
701
Estonia
National Team
| 1 | DNF Stage 2 | |
| 2 | ||
| 3 | DNF Stage 2 | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
Quick Pro Team
UCI Continental Team
| 11 | DNF Stage 2 | |
| 12 | ||
| 13 | DNF Stage 2 | |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 |
Mazowsze Serce Polski
UCI Continental Team
Team Novo Nordisk
UCI ProTeam
| 31 | ||
| 32 | ||
| 33 | DNF Stage 2 | |
| 34 | DNF Stage 2 | |
| 35 | DNF Stage 2 | |
| 36 | DNF Stage 2 | |
| 37 |
Voster ATS Team
UCI Continental Team
Airtox - Carl Ras
UCI Continental Team
ATT Investments
UCI Continental Team
| 61 | DNF Stage 2 | |
| 62 | ||
| 63 | DNF Stage 2 | |
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | DNF Stage 2 |
BEAT Cycling Club
UCI Continental Team
| 71 | ||
| 72 | DNF Stage 2 | |
| 73 | DNF Stage 2 | |
| 74 | DNF Stage 2 | |
| 75 | DNF Stage 2 | |
| 76 | ||
| 77 |
BHS - PL Beton Bornholm
UCI Continental Team
Energus Cycling Team
UCI Continental Team
| 91 | ||
| 92 | DNF Stage 2 | |
| 93 | ||
| 94 | ||
| 95 | DNF Stage 2 | |
| 96 | ||
| 97 |
Eurocyclingtrips - CCN
UCI Continental Team| 101 | ||
| 102 | DNF Stage 2 | |
| 103 | DNF Stage 2 | |
| 104 | DNF Stage 2 | |
| 105 | ||
| 106 | DNF Stage 2 | |
| 107 | DNF Stage 2 |
Madar Pro Cycling Team
UCI Continental Team
| 111 | DNF Stage 2 | |
| 112 | ||
| 113 | DNF Stage 2 | |
| 114 | DNF Stage 2 | |
| 115 | ||
| 116 | ||
| 117 |
Motala AIF Continental
UCI Continental Team
| 121 | DNF Stage 2 | |
| 122 | DNF Stage 2 | |
| 123 | ||
| 124 | DNF Stage 2 | |
| 125 | ||
| 126 | ||
| 127 | DNF Stage 2 |
Team Storck - Metropol Cycling
UCI Continental Team
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 |
Victoria Sport Pro Cycling
UCI Continental Team
| 141 | DNF Stage 1 | |
| 142 | DNF Stage 2 | |
| 143 | DNF Stage 2 | |
| 144 | ||
| 145 | DNF Stage 2 | |
| 146 | DNF Stage 2 | |
| 147 |
Finland
National Team
| 151 | DNF Stage 2 | |
| 152 | DNF Stage 2 | |
| 153 | DNF Stage 1 | |
| 154 | DNF Stage 2 | |
| 155 | ||
| 156 | DNF Stage 2 | |
| 157 |
Latvia
National Team
| 161 | DNF Stage 2 | |
| 162 | DNF Stage 2 | |
| 163 | DNF Stage 2 | |
| 164 | DNF Stage 2 | |
| 165 | DNF Stage 2 | |
| 166 | DNF Stage 2 | |
| 167 | DNF Stage 2 |
Sweden
National Team
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | ||
| 177 | DNF Stage 1 |
Monogo Lubelskie Perła Polski
UCI Continental Team
| 181 | DNF Stage 2 | |
| 182 | ||
| 183 | DNF Stage 2 | |
| 184 | ||
| 185 | DNF Stage 2 | |
| 186 | ||
| 187 | DNF Stage 2 |