Info
| Date | 7 November 2005 - 12 November 2005 |
| Discipline | Road |
| Category | 2.2 |
| Country |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Most wins
| Date | 7 November 2005 - 12 November 2005 |
| Discipline | Road |
| Category | 2.2 |
| Country |
| Stage | Date | Start | Finish |
|---|---|---|---|
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |