| Rank | Rider | Points |
|---|---|---|
| 1 | 8 | |
| 2 | 8 | |
| 3 | 2 |
Info
| Date | 24 April 2025 |
| Start | |
| Finish | |
| Distance | 114.4 km |
| Elevation gain | 1381 m |
| Type | Individual Road Race |
| Average Speed | 32.94 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |
| Rank | Rider | Points |
|---|---|---|
| 1 | 8 | |
| 2 | 8 | |
| 3 | 2 |
| Date | 24 April 2025 |
| Start | |
| Finish | |
| Distance | 114.4 km |
| Elevation gain | 1381 m |
| Type | Individual Road Race |
| Average Speed | 32.94 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |