| Rank | Rider | Time |
|---|---|---|
| 1 | 18:07 | |
| 2 | + 02 | |
| 3 | + 04 | |
| 4 | " | |
| 5 | + 07 | |
| 6 | + 10 | |
| 7 | " | |
| 8 | + 14 | |
| 9 | + 50 | |
| 10 | + 55 | |
| 11 | + 56 | |
| 12 | + 01:01 | |
| 13 | + 01:48 | |
| LAP | ||
| DNF |
Info
| Date | 21 February 2025 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |
Last winners
| 2025 | |
| 2024 | |
| 2022 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 18:07 | |
| 2 | + 02 | |
| 3 | + 04 | |
| 4 | " | |
| 5 | + 07 | |
| 6 | + 10 | |
| 7 | " | |
| 8 | + 14 | |
| 9 | + 50 | |
| 10 | + 55 | |
| 11 | + 56 | |
| 12 | + 01:01 | |
| 13 | + 01:48 | |
| LAP | ||
| DNF |
| Date | 21 February 2025 |
| Start | |
| Finish | |
| Type | Cross-country short circuit |
| 2025 | |
| 2024 | |
| 2022 |