| Rank | Team | Time |
|---|---|---|
| 1 | 47:06 | |
| 2 | + 16 | |
| 3 | + 37 | |
| 4 | + 41 | |
| 5 | + 47 | |
| 6 | + 01:53 | |
| 7 | " | |
| 8 | + 02:47 | |
| 9 | + 02:55 | |
| 10 | + 03:18 | |
| 11 | + 03:58 | |
| 12 | + 04:17 | |
| 13 | + 04:30 |


Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |
Most wins
| Rank | Team | Time |
|---|---|---|
| 1 | 47:06 | |
| 2 | + 16 | |
| 3 | + 37 | |
| 4 | + 41 | |
| 5 | + 47 | |
| 6 | + 01:53 | |
| 7 | " | |
| 8 | + 02:47 | |
| 9 | + 02:55 | |
| 10 | + 03:18 | |
| 11 | + 03:58 | |
| 12 | + 04:17 | |
| 13 | + 04:30 |


| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |