| Rank | Rider | Time |
|---|---|---|
| 1 | 05:05:10 | |
| 2 | + 09:15 | |
| 3 | + 11:09 | |
| 4 | + 12:19 | |
| 5 | + 15:23 | |
| 6 | + 18:30 | |
| 7 | + 30:03 | |
| 8 | + 34:53 | |
| 9 | + 01:33:42 | |
| 10 | + 02:05:36 | |
| DSQ |
Info
| Date | 05 May 2019 |
| Start | |
| Finish | |
| Type | Cross-country marathon |
Last winners
| 2019 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 05:05:10 | |
| 2 | + 09:15 | |
| 3 | + 11:09 | |
| 4 | + 12:19 | |
| 5 | + 15:23 | |
| 6 | + 18:30 | |
| 7 | + 30:03 | |
| 8 | + 34:53 | |
| 9 | + 01:33:42 | |
| 10 | + 02:05:36 | |
| DSQ |
| Date | 05 May 2019 |
| Start | |
| Finish | |
| Type | Cross-country marathon |
| 2019 |