| 1 | | 24 | Switzerland | 01:27:17 |
| 2 | | 27 | Great Britain | + 02:23 |
| 3 | | 25 | France | + 03:04 |
| 4 | | 33 | Poland | + 03:36 |
| 5 | | 39 | Russia | + 03:51 |
| 6 | | 34 | United States | + 03:59 |
| 7 | | 29 | Canada | + 04:23 |
| 8 | | 31 | Switzerland | " |
| 9 | | 27 | Hungary
| + 04:45 |
| 10 | | 28 | Slovenia | + 04:58 |
| 11 | | 25 | Germany | + 05:05 |
| 12 | | 26 | Netherlands | + 05:27 |
| 13 | | 44 | Norway | + 05:29 |
| 14 | | 26 | Brazil | + 06:02 |
| 15 | | 36 | United States | " |
| 16 | | 23 | Canada | + 06:21 |
| 17 | | 32 | Italy | + 06:38 |
| 18 | | 29 | Poland | + 06:45 |
| 19 | | 31 | Austria | + 06:49 |
| 20 | | 25 | Australia | + 06:55 |
| 21 | | 34 | Belgium | + 06:57 |
| 22 | | 25 | Czech Republic | + 07:03 |
| 23 | | 33 | Germany | + 07:15 |
| 24 | | 26 | South Africa | + 07:30 |
| 25 | | 33 | Denmark | + 07:48 |
| 26 | | 27 | Switzerland | + 07:58 |
| 27 | | 36 | Canada | + 08:01 |
| 28 | | 27 | New Zealand
| + 08:29 |
| 29 | | 30 | United States | + 08:51 |
| 30 | | 37 | Canada | + 09:07 |
| 31 | | 26 | Russia | " |
| 32 | | 45 | Germany | + 10:46 |
| 33 | | 34 | United States | + 10:55 |
| 34 | | 27 | Italy | + 10:56 |
| 35 | | 25 | Serbia | + 12:44 |
| LAP | | 30 | Mexico | |
| LAP | | 34 | Canada | |
| LAP | | 29 | Australia | |
| LAP | | 27 | Czech Republic | |
| LAP | | 24 | Switzerland | |
| LAP | | 26 | Canada | |
| LAP | | | Colombia | |
| LAP | | 31 | Spain | |
| LAP | | 38 | Argentina | |
| LAP | | 38 | Namibia | |
| LAP | | 28 | United States | |
| LAP | | | Australia | |
| LAP | | 30 | Australia | |
| LAP | | | Australia | |
| LAP | | 36 | Singapore | |
| LAP | | 24 | South Africa | |
| DNF | | 24 | Ukraine | |
| DNF | | 39 | Australia | |
| DNS | | 22 | Canada | |