| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:30 | |
| 2 | + 29 | |
| 3 | " | |
| 4 | + -22 | |
| 5 | + 01:10 | |
| 6 | + 01:22 | |
| 7 | + 01:26 | |
| 8 | + 01:30 | |
| 9 | + 01:42 | |
| 10 | + 01:53 |
Last winners
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:30 | |
| 2 | + 29 | |
| 3 | " | |
| 4 | + -22 | |
| 5 | + 01:10 | |
| 6 | + 01:22 | |
| 7 | + 01:26 | |
| 8 | + 01:30 | |
| 9 | + 01:42 | |
| 10 | + 01:53 |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |