| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:00 | |
| 2 | + 05 | |
| 3 | + 01:09 | |
| 4 | + 01:22 | |
| 5 | + 01:50 | |
| 6 | + 01:55 | |
| 7 | + 02:30 | |
| 8 | + 03:15 | |
| 9 | + 03:35 | |
| 10 | + 04:12 | |
| 14 | + 05:28 |
Last winners
| 1998 | |
| 1997 | |
| 1995 | |
| 1994 | |
| 1993 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:00 | |
| 2 | + 05 | |
| 3 | + 01:09 | |
| 4 | + 01:22 | |
| 5 | + 01:50 | |
| 6 | + 01:55 | |
| 7 | + 02:30 | |
| 8 | + 03:15 | |
| 9 | + 03:35 | |
| 10 | + 04:12 | |
| 14 | + 05:28 |
| 1998 | |
| 1997 | |
| 1995 | |
| 1994 | |
| 1993 |