| Rank | Rider | Time |
|---|---|---|
| 1 | 01:11:46 | |
| 2 | + 06 | |
| 3 | + 26 | |
| 4 | + 01:29 | |
| 5 | + 02:30 | |
| 6 | + 03:28 | |
| 7 | + 05:32 | |
| 8 | + 06:07 | |
| 9 | + 07:38 | |
| 10 | + 07:50 | |
| 11 | + 09:48 | |
| 12 | + 10:34 | |
| 13 | + 11:06 | |
| 14 | + 11:23 | |
| 15 | + 15:51 | |
| 16 | + 16:43 | |
| 17 | + 21:38 | |
| 18 | + 25:23 | |
| DNF |
Last winners
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:11:46 | |
| 2 | + 06 | |
| 3 | + 26 | |
| 4 | + 01:29 | |
| 5 | + 02:30 | |
| 6 | + 03:28 | |
| 7 | + 05:32 | |
| 8 | + 06:07 | |
| 9 | + 07:38 | |
| 10 | + 07:50 | |
| 11 | + 09:48 | |
| 12 | + 10:34 | |
| 13 | + 11:06 | |
| 14 | + 11:23 | |
| 15 | + 15:51 | |
| 16 | + 16:43 | |
| 17 | + 21:38 | |
| 18 | + 25:23 | |
| DNF |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |