| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #27 | 53:26 | |
| 2 | #34 | + 15 | |
| 3 | #53 | + 48 | |
| 4 | #55 | + 01:04 | |
| 5 | #105 | + 01:13 | |
| 6 | #79 | + 01:20 | |
| 7 | #50 | + 01:23 | |
| 8 | #203 | + 01:24 | |
| 9 | #111 | + 01:28 | |
| 10 | #35 | + 01:31 | |
| 11 | #115 | + 01:33 | |
| 12 | #137 | + 02:00 | |
| 13 | #46 | + 02:09 | |
| 14 | #58 | + 02:16 | |
| 15 | #210 | + 02:19 | |
| 16 | #126 | + 02:28 | |
| 17 | #138 | + 02:29 | |
| 18 | #100 | + 02:36 | |
| 19 | #202 | + 02:49 | |
| 20 | #270 | + 03:06 | |
| 21 | #264 | + 03:11 | |
| 22 | #108 | + 03:20 | |
| 23 | #446 | + 03:24 | |
| 24 | #191 | + 03:50 | |
| 25 | #124 | + 03:59 | |
| 26 | #316 | + 04:29 | |
| 27 | + 05:10 | ||
| 28 | + 05:17 | ||
| 29 | + 05:23 | ||
| 30 | + 05:24 | ||
| 31 | + 07:00 | ||
| 32 | + 07:27 | ||
| 33 | + 07:47 | ||
| 34 | + 07:52 | ||
| 35 | + 3 Laps | ||
| 36 | + 3 Laps | ||
| 37 | + 3 Laps | ||
| 38 | + 3 Laps | ||
| 39 | + 4 Laps | ||
| 40 | + 4 Laps | ||
| 41 | + 4 Laps | ||
| 42 | + 5 Laps | ||
| DNF | #32 | ||
| DNF | |||
| DNF |
Rookies Trophy 2025-2026
| 1 | - | 06:19:00 | |
| 2 | (1) | + 22:14 | |
| 3 | (1) | + 23:07 | |
| 4 | - | + 24:05 | |
| 5 | - | + 27:11 |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |