AR Monex Women Pro Cycling Team
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 27 | 1103 | 1264 | 1180 | 1160 | 874 | 701 | |
| 2 | 33 | 1076 | 1270 | 1317 | 1178 | - | 752 | |
| 3 | 32 | 1016 | 1409 | 1225 | 1327 | 716 | - | |
| 4 | 34 | 997 | 1221 | 1244 | 1136 | - | 604 | |
| 5 | 29 | 786 | 939 | 1056 | 850 | - | - | |
| 6 | 28 | 747 | 914 | 968 | 839 | - | - | |
| 7 | 19 | 728 | 933 | 893 | 874 | - | - |
Sort by:
Overall1103
GC1264
Hill1180
Mountain1160
TT874
Sprint701
Overall1076
GC1270
Hill1317
Mountain1178
TT-
Sprint752
Overall1016
GC1409
Hill1225
Mountain1327
TT716
Sprint-
Overall997
GC1221
Hill1244
Mountain1136
TT-
Sprint604
Overall786
GC939
Hill1056
Mountain850
TT-
Sprint-
Overall747
GC914
Hill968
Mountain839
TT-
Sprint-
Overall728
GC933
Hill893
Mountain874
TT-
Sprint-