| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 27 | 1175 | 1052 | 1166 | 915 | 999 | 1090 | |
| 2 | 24 | 993 | 473 | 977 | - | 876 | 1088 | |
| 3 | 24 | 976 | 946 | 892 | 850 | 925 | 742 | |
| 4 | 21 | 849 | 787 | 754 | 734 | - | 988 | |
| 5 | 21 | 831 | 832 | 980 | 708 | 844 | - | |
| 6 | 23 | 697 | 906 | - | 916 | 916 | - | |
| 7 | 23 | 679 | 421 | 701 | - | 757 | - | |
| 8 | 23 | 662 | 448 | 1016 | - | - | - | |
| 9 | 28 | 622 | 416 | 822 | - | - | - | |
| 10 | 23 | 619 | 423 | 863 | - | - | - | |
| 11 | 29 | 505 | 392 | 676 | - | - | - |
Sort by:
Overall1175
GC1052
Hill1166
Mountain915
TT999
Sprint1090
Overall993
GC473
Hill977
Mountain-
TT876
Sprint1088
Overall976
GC946
Hill892
Mountain850
TT925
Sprint742
Overall849
GC787
Hill754
Mountain734
TT-
Sprint988
Overall831
GC832
Hill980
Mountain708
TT844
Sprint-
Overall697
GC906
Hill-
Mountain916
TT916
Sprint-
Overall679
GC421
Hill701
Mountain-
TT757
Sprint-
Overall662
GC448
Hill1016
Mountain-
TT-
Sprint-
Overall622
GC416
Hill822
Mountain-
TT-
Sprint-
Overall619
GC423
Hill863
Mountain-
TT-
Sprint-
Overall505
GC392
Hill676
Mountain-
TT-
Sprint-