Horizons Cycling Club – Team 1971
Club
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 20 | 926 | 1070 | 1073 | 996 | - | 732 | |
| 2 | 19 | 920 | 797 | 856 | 700 | 716 | 944 | |
| 3 | 20 | 607 | 422 | 858 | - | - | - | |
| 4 | 21 | 597 | 424 | 868 | - | - | - | |
| 5 | 20 | 592 | 418 | 833 | - | - | - | |
| 6 | 20 | 584 | 421 | 851 | - | - | - | |
| 7 | 21 | 575 | 413 | 806 | - | - | - | |
| 8 | 29 | 519 | 751 | - | 755 | 688 | - |
Sort by:
Overall926
GC1070
Hill1073
Mountain996
TT-
Sprint732
Overall920
GC797
Hill856
Mountain700
TT716
Sprint944
Overall607
GC422
Hill858
Mountain-
TT-
Sprint-
Overall597
GC424
Hill868
Mountain-
TT-
Sprint-
Overall592
GC418
Hill833
Mountain-
TT-
Sprint-
Overall584
GC421
Hill851
Mountain-
TT-
Sprint-
Overall575
GC413
Hill806
Mountain-
TT-
Sprint-
Overall519
GC751
Hill-
Mountain755
TT688
Sprint-