Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 27 | 1670 | 1574 | 1671 | 1383 | 1479 | 1369 | |
| 2 | 31 | 1616 | 1660 | 1641 | 1495 | 1346 | 1218 | |
| 3 | 26 | 1540 | 1394 | 1530 | 1221 | 1223 | 1279 | |
| 4 | 25 | 1476 | 1804 | 1676 | 1684 | 828 | 889 | |
| 5 | 29 | 1475 | 1384 | 1473 | 1216 | 1287 | 1086 | |
| 6 | 26 | 1437 | 1485 | 1678 | 1324 | 778 | 1017 | |
| 7 | 20 | 1343 | 1333 | 1230 | 1221 | 1011 | 1172 | |
| 8 | 20 | 1244 | 1045 | 1432 | 859 | 961 | 769 | |
| 9 | 24 | 1184 | 1371 | 1432 | 1228 | 990 | - | |
| 10 | 25 | 1171 | 1570 | 1568 | 1471 | - | - | |
| 11 | 20 | 1142 | 1483 | 1383 | 1377 | 784 | - | |
| 12 | 28 | 1020 | 874 | 1177 | 754 | - | 844 |
Sort by:
Overall1670
GC1574
Hill1671
Mountain1383
TT1479
Sprint1369
Overall1616
GC1660
Hill1641
Mountain1495
TT1346
Sprint1218
Overall1540
GC1394
Hill1530
Mountain1221
TT1223
Sprint1279
Overall1476
GC1804
Hill1676
Mountain1684
TT828
Sprint889
Overall1475
GC1384
Hill1473
Mountain1216
TT1287
Sprint1086
Overall1437
GC1485
Hill1678
Mountain1324
TT778
Sprint1017
Overall1343
GC1333
Hill1230
Mountain1221
TT1011
Sprint1172
Overall1244
GC1045
Hill1432
Mountain859
TT961
Sprint769
Overall1184
GC1371
Hill1432
Mountain1228
TT990
Sprint-
Overall1171
GC1570
Hill1568
Mountain1471
TT-
Sprint-
Overall1142
GC1483
Hill1383
Mountain1377
TT784
Sprint-
Overall1020
GC874
Hill1177
Mountain754
TT-
Sprint844