Cyclingflash Team Ratings?
| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 27 | 1664 | 1572 | 1655 | 1383 | 1479 | 1369 | |
| 2 | 31 | 1606 | 1655 | 1609 | 1495 | 1346 | 1218 | |
| 3 | 26 | 1519 | 1392 | 1517 | 1221 | 1223 | 1216 | |
| 4 | 25 | 1481 | 1806 | 1688 | 1684 | 828 | 889 | |
| 5 | 29 | 1469 | 1380 | 1447 | 1216 | 1287 | 1086 | |
| 6 | 26 | 1433 | 1484 | 1669 | 1324 | 778 | 1017 | |
| 7 | 20 | 1343 | 1333 | 1230 | 1221 | 1011 | 1172 | |
| 8 | 20 | 1236 | 1042 | 1412 | 859 | 961 | 769 | |
| 9 | 24 | 1174 | 1367 | 1406 | 1228 | 990 | - | |
| 10 | 25 | 1163 | 1565 | 1540 | 1471 | - | - | |
| 11 | 20 | 1142 | 1483 | 1383 | 1377 | 784 | - | |
| 12 | 27 | 986 | 862 | 1106 | 754 | - | 844 |
Sort by:
Overall1664
GC1572
Hill1655
Mountain1383
TT1479
Sprint1369
Overall1606
GC1655
Hill1609
Mountain1495
TT1346
Sprint1218
Overall1519
GC1392
Hill1517
Mountain1221
TT1223
Sprint1216
Overall1481
GC1806
Hill1688
Mountain1684
TT828
Sprint889
Overall1469
GC1380
Hill1447
Mountain1216
TT1287
Sprint1086
Overall1433
GC1484
Hill1669
Mountain1324
TT778
Sprint1017
Overall1343
GC1333
Hill1230
Mountain1221
TT1011
Sprint1172
Overall1236
GC1042
Hill1412
Mountain859
TT961
Sprint769
Overall1174
GC1367
Hill1406
Mountain1228
TT990
Sprint-
Overall1163
GC1565
Hill1540
Mountain1471
TT-
Sprint-
Overall1142
GC1483
Hill1383
Mountain1377
TT784
Sprint-
Overall986
GC862
Hill1106
Mountain754
TT-
Sprint844