| # | Rider | Age | Overall↓ | GC | Hill | Mountain | Timetrial | Sprint |
| 1 | 24 | 973 | 1104 | 1285 | 967 | 748 | - | |
| 2 | 19 | 973 | 990 | 1028 | 886 | 737 | 715 | |
| 3 | 21 | 964 | 1017 | 1206 | 868 | 985 | - | |
| 4 | 33 | 962 | 1047 | 1170 | 910 | 965 | - | |
| 5 | 24 | 911 | 1062 | 1155 | 944 | 734 | - | |
| 6 | 23 | 884 | 875 | 1209 | 722 | 737 | - | |
| 7 | 19 | 817 | 492 | 1089 | - | 886 | - | |
| 8 | 24 | 502 | 721 | - | 744 | - | - |
Sort by:
Overall973
GC1104
Hill1285
Mountain967
TT748
Sprint-
Overall973
GC990
Hill1028
Mountain886
TT737
Sprint715
Overall964
GC1017
Hill1206
Mountain868
TT985
Sprint-
Overall962
GC1047
Hill1170
Mountain910
TT965
Sprint-
Overall911
GC1062
Hill1155
Mountain944
TT734
Sprint-
Overall884
GC875
Hill1209
Mountain722
TT737
Sprint-
Overall817
GC492
Hill1089
Mountain-
TT886
Sprint-
Overall502
GC721
Hill-
Mountain744
TT-
Sprint-